2024 TAX MILLAGE RATES
School
District |
Summer
PRE |
Summer
Non-PRE |
Winter PRE |
Winter
Non-PRE |
Total PRE |
Total Non-PRE |
West Ottawa | 24.1770 | 42.1770 | 7.7361 | 7.7361 | 31.9131 | 49.9131 |
Holland | 20.2444 | 29.2444 | 11.5930 | 20.5930 | 31.8374 | 49.8374 |
Zeeland | 20.8624 | 29.8624 | 12.2111 | 21.2111 | 33.0735 | 51.0735 |
The above millages are NOT to be used to calculate taxes for the following property types:
-
Industrial Facilities Properties
-
Commercial Personal Properties
-
Industrial Personal Properties
Please call the Treasurer's office at (616) 395-0042 for these millage rates.
SUMMER TAX MILLAGE RATES**
2024
School District | |||
Holland | West Ottawa | Zeeland | |
Summer Tax Levy: | |||
State Education | 6.0000 | 6.0000 | 6.0000 |
Local School District | 2.9484 | 7.7896 | 4.4750 |
Intermediate School District | 6.0962 | 6.0962 | 6.0962 |
Macatawa Area Express Transportation Authority | 0.3912 | 0.3912 | 0.3912 |
Ottawa County | 3.9000 | 3.9000 | 3.9000 |
Holland Community Pool Authority | 0.9086 | - | - |
Total With Principal Residence Exemption | 20.2444 | 24.1770 | 20.8624 |
Local School Operating (Non-Principal Residence) | 9.0000 | 18.0000 | 9.0000 |
Total With Non-Principal Residence | 29.2444 | 42.1770 | 29.8624 |
**Industrial Facilities Tax Exemption rates are not shown in this table.
WINTER TAX MILLAGE RATES**
2024
School District | |||
Holland | West Ottawa | Zeeland | |
Winter Tax Levy: | |||
Local School District | 2.9483 | - | 4.475 |
Holland Community Pool Authority | 0.9086 | - | - |
Ottawa County | 1.4842 | 1.4842 | 1.4842 |
Holland Charter Township | 4.8600 | 4.8600 | 4.8600 |
Library | 1.3919 | 1.3919 | 1.3919 |
Total With Principal Residence Exemption | 11.5930 | 7.7361 | 12.2111 |
Local School Operating (Non-Principal Residence) | 9.0000 | - | 9.0000 |
Total With Non-Principal Residence | 20.5930 | 7.7361 | 21.2111 |
**Industrial Facilities Tax Exemption rates are not shown in this table.