2023 TAX MILLAGE RATES
School
District |
Summer
PRE |
Summer
Non-PRE |
Winter PRE |
Winter
Non-PRE |
Total PRE |
Total Non-PRE |
West Ottawa | 24.4933 | 42.4933 | 7.7675 | 7.7675 | 32.2608 | 50.2608 |
Holland | 20.3912 | 29.3912 | 11.7086 | 20.7086 | 32.0998 | 50.0998 |
Zeeland | 20.9150 | 29.9150 | 12.2326 | 21.2326 | 33.1476 | 51.1476 |
The above millages are NOT to be used to calculate taxes for the following property types:
-
Industrial Facilities Properties
-
Commercial Personal Properties
-
Industrial Personal Properties
Please call the Treasurer's office at (616) 395-0042 for these millage rates.
SUMMER TAX MILLAGE RATES**
2023
School District | |||
Holland | West Ottawa | Zeeland | |
Summer Tax Levy: | |||
State Education | 6.0000 | 6.0000 | 6.0000 |
Local School District | 2.9560 | 8.0434 | 4.4651 |
Intermediate School District | 6.1546 | 6.1546 | 6.1546 |
Macatawa Area Express Transportation Authority | 0.3953 | 0.3953 | 0.3953 |
Ottawa County | 3.9000 | 3.9000 | 3.9000 |
Holland Community Pool Authority | 0.9853 | - | - |
Total With Principal Residence Exemption | 20.3912 | 24.4933 | 20.9150 |
Local School Operating (Non-Principal Residence) | 9.0000 | 18.0000 | 9.0000 |
Total With Non-Principal Residence | 29.3912 | 42.4933 | 29.9150 |
**Industrial Facilities Tax Exemption rates are not shown in this table.
ESTIMATED WINTER TAX MILLAGE RATES**
2023
School District | |||
Holland | West Ottawa | Zeeland | |
Winter Tax Levy: | |||
Local School District | 2.9559 | - | 4.4651 |
Holland Community Pool Authority | 0.9852 | - | - |
Ottawa County | 1.4984 | 1.4984 | 1.4984 |
Holland Charter Township | 4.8600 | 4.8600 | 4.8600 |
Library | 1.4091 | 1.4091 | 1.4091 |
Total With Principal Residence Exemption | 11.7086 | 7.7675 | 12.2326 |
Local School Operating (Non-Principal Residence) | 9.0000 | - | 9.0000 |
Total With Non-Principal Residence | 20.7086 | 7.7675 | 21.2326 |
**Industrial Facilities Tax Exemption rates are not shown in this table.