2022 TAX MILLAGE RATES
School
District |
Summer
PRE |
Summer
Non-PRE |
Est- Winter PRE |
Est-
Winter Non-PRE |
Est- Total PRE |
Est- Total Non-PRE |
West Ottawa | 24.4933 | 42.4933 | 7.7675 | 7.7675 | 32.2608 | 50.2608 |
Holland | 20.4112 | 29.4112 | 11.7286 | 20.7286 | 32.1398 | 50.1398 |
Zeeland | 20.861 | 29.861 | 12.1785 | 21.1785 | 33.0395 | 51.0395 |
The above millages are NOT to be used to calculate taxes for the following property types:
-
Industrial Facilities Properties
-
Commercial Personal Properties
-
Industrial Personal Properties
Please call the Treasurer's office at (616) 395-0042 for these millage rates.
SUMMER TAX MILLAGE RATES**
2022
School District | |||
Holland | West Ottawa | Zeeland | |
Summer Tax Levy: | |||
State Education | 6.0000 | 6.0000 | 6.0000 |
Local School District | 2.956 | 8.0434 | 4.4111 |
Intermediate School District | 6.1546 | 6.1546 | 6.1546 |
Macatawa Area Express Transportation Authority | 0.3953 | 0.3953 | 0.3953 |
Ottawa County | 3.9000 | 3.9000 | 3.9000 |
Holland Community Pool Authority | 1.0053 | - | - |
Total With Principal Residence Exemption | 20.4112 | 24.4933 | 20.861 |
Local School Operating (Non-Principal Residence) | 9.0000 | 18.0000 | 9.0000 |
Total With Non-Principal Residence | 29.4112 | 42.4933 | 29.861 |
**Industrial Facilities Tax Exemption rates are not shown in this table.
WINTER TAX MILLAGE RATES**
2021
School District | |||
Holland | West Ottawa | Zeeland | |
Winter Tax Levy: | |||
Local School District | 2.9654 | - | 4.4139 |
Holland Community Pool Authority | 1.0429 | - | - |
Ottawa County | 1.5156 | 1.5156 | 1.5156 |
Holland Charter Township | 4.8600 | 4.8600 | 4.8600 |
Library | 1.4290 | 1.4290 | 1.4290 |
Total With Principal Residence Exemption | 11.8129 | 7.8046 | 12.2185 |
Local School Operating (Non-Principal Residence) | 9.0000 | - | 9.0000 |
Total With Non-Principal Residence | 20.8129 | 7.8046 | 21.2185 |
**Industrial Facilities Tax Exemption rates are not shown in this table.