Board of Trustees
(7:00 pm)
2024 Regular Meeting Dates |
January 4 & 18 |
February 1 & 15 |
March 7 & 21 |
April 18 |
May 2 & 16 |
June 6 & 20 |
July 18 |
August 1 & 15 |
September 5 & 19 |
October 3 & 17 |
November 7 & 21 |
December 5 & 19 |
Planning Commission
(6:00 pm)
2024 Meeting Dates | Submittal Deadlines For All Applications |
January 2 | December 5, 2023 |
February 6 | January 9 |
March 5 | February 6 |
April 9 | March 12 |
May 14 | April 16 |
June 4 | May 7 |
July 9 | June 11 |
August 13 | July 16 |
September 10 | August 13 |
October 1 | September 3 |
November 12 | October 15 |
December 3 | November 5 |
Zoning Board of Appeals
(5:30pm)
2024 Meeting Dates | Submittal Deadline For All Applications |
January 23 | December 27, 2023 |
February 20 | January 23 |
March 26 | February 27 |
April 23 | March 26 |
May 28 | April 30 |
June 25 | May 28 |
July 23 | June 25 |
August 27 | July 30 |
September 24 | August 27 |
October 22 | September 24 |
November 19 | October 22 |
December 17 | November 19 |
Board of Trustees
(7:00 pm)
2025 Regular Meeting Dates |
January 2 & 16 |
February 6 & 20 |
March 6 & 20 |
April 17 |
May 1 & 15 |
June 5 & 19 |
July 17 |
August 7 & 21 |
September 4 & 18 |
October 2 & 16 |
November 6 & 20 |
December 4 & 18 |
Planning Commission
(6:00 pm)
2025 Meeting Dates | Submittal Deadlines For All Applications |
January 7 | December 10, 2024 |
February 4 | January 7 |
March 4 | February 4 |
April 1 | March 4 |
May 13 | April 15 |
June 3 | May 6 |
July 1 | June 3 |
August 5 | July 8 |
September 9 | August 12 |
October 7 | September 9 |
November 4 | October 7 |
December 2 | November 4 |
Zoning Board of Appeals
(5:30pm)
2025 Meeting Dates | Submittal Deadline For All Applications |
January 28 | December 31, 2024 |
February 25 | January 28 |
March 25 | February 25 |
April 22 | March 25 |
May 27 | April 29 |
June 24 | May 27 |
July 22 | June 24 |
August 26 | July 29 |
September 23 | August 26 |
October 28 | September 30 |
November 18 | October 21 |
December 16 | November 18 |